classes

Diary Dates
Dates for your diary
Dates for 2012 to follow




Day  Date Month  Description
9th, 16th 23rd 30th Mondays January 4 week month dancing
6th 13th 20th 27th Mondays February 4 week month dancing
4th Saturday february Charity Night Ticket only Contact Nigel
5th 12th 19th 26th Mondays March 4 week month dancing
2nd 16th 23rd 30th Mondays April 4 week month dancing
14th 21st 28th Mondays May 3 week month dancing No dancing 7th
11th 18th 25th Mondays June 3 week month dancing No dancing 4th
2nd 9th 16th 23rd Mondays July 4 week month dancing
  Mondays August No Dancing
3rd 10th 17th 24th Mondays September 4 week month dancing
1st 8th 15th 22nd Mondays October 4 week month dancing
5th 12th 19th 26th Mondays November 4 week month dancing
3rd 10th 17th Mondays December 3 week month dancing
       
30th July to 29th August Wednesday July/August 6-Week The Foxtrot & Jive Course
       
3rd 10th 17th 24th 31st Tuesday January 5 week month dancing
7th 14th 21st 28th Tuesday February 4 week month dancing
6th 13th 20th 27th Tuesday March 4 week month dancing
3rd 10th 17th 24th Tuesday April 4 week month dancing
1st 8th 15th 22nd 29th Tuesday May 5 week month dancing
12th 19th 26th Tuesday June 3 week month dancing No dancing 5th
3rd 10th 17th 24th Tuesday July 4 week month dancing
       
4th 11th 18th 25th Tuesday September 4 week month dancing
2nd 9th 16th 23rd Tuesday October 4 week month dancing No dancing 30th
6th 13th 20th 27th Tuesday November 4 week month dancing
4th 11th 18th Tuesday December 3 week month dancing
       
       
       
       
       



N2VISION


copyright © Footsteps School of Dancing 2010